Floor Plans
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor Plan1B/1B | Bed/Bath1 / 1 | 797Square Foot | RentCall for Details | Deposit$1,045 | |||
| Floor Plan1B/1B | Bed/Bath1 / 1 | 887Square Foot | RentCall for Details | Deposit$620 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor Plan2B/2B | Bed/Bath2 / 2 | 1,067Square Foot | RentCall for Details | Deposit$799 | |||
| Floor Plan2B/2B (has HCA) | Bed/Bath2 / 2 | 1,071Square Foot | RentCall for Details | Deposit$799-$1,380 | |||
| Floor Plan2B/2B | Bed/Bath2 / 2 | 1,067 -to 1,130Square Foot | Rent$1,455 -to $3,748 | Deposit$1,455 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor Plan3B/2B | Bed/Bath3 / 2 | 1,334Square Foot | Rent$1,670 -to $3,675 | Deposit$1,500 | |||
| Floor Plan3B/2B | Bed/Bath3 / 2 | 1,337Square Foot | Rent$1,670 -to $3,675 | Deposit$1,500 | |||
| Floor Plan3B/2B | Bed/Bath3 / 2 | 1,408Square Foot | Rent$1,760 -to $4,656 | Deposit$1,500 | |||





.jpg)

